
According to the Oct 2020 edition of Financial Times demand for MBA Admission 2021 is holding up or even rising. The short-term impact of Covid-19 on financial returns flickered fresh thinking on the economists. This may be the right time to do everything possible to give yourself an advantage of connecting into a thriving sector. Management applicants look for a lot of publications on the best universities for MBA in India. As it gives more clarity about this highly complex marketplace. A prospective MBA student sternly looks to make more money, and survey responses show that post-MBA salaries don't disappoint either.
Below list of top 50 MBA colleges in India 2021 will help you to select the best college among top 50.
Also read: COVID-19 IMPACT On MBA
As per Corporate Recruiters Survey:
Graduate Management Admission Council's (GMAC) annual survey confirms that from among 700 global recruiters, 3 in 4 of them agree on the fact that employees in their firms with a business school education earn more than the ones who do not have undergone management education. Even Fortune Global 500 companies agree to this statement 85%, health care companies 90%, products/services companies (80%), technology (78%), and consulting (77%).
Similarly 9 in 10 MBA alumni come to an agreement that the Business School for MBA increased their earning power. In the post Covid phase, corporates are specifically looking for people who can manage tools and technology and are instilled with generative thinking and innovative strategies. The ranking system presents an overview of performances of various Business Schools for MBA based on measurable factors. Although the choice of business schools depends on individual preferences; data points help MBA applicants tailor decisions to their own priorities.
Taxila Business School
| Highest Placement | 28.6 Lakh / PA |
| Average Placement | 15 Lakh / PA |
| Specialization | Triple Specialization with Business Analytics compulsory. |
| Ranking | 10th All India. |
| Rating | AAA+ |
Here we are attempting to list top 50 MBA colleges that have the best footprints in India. As part of the process, IIRF chalks out the most definitive list of course analysis for India and SAARC countries. Based on concrete survey and research, IIRF is the most authentic ranking system in India. Since there are significant differences between the best tier of Business schools which also outperform the average across the 50 schools. It is important to understand what the key takeaways are from each one of them.
If you have not checked the MBA college rankings yet, here is top 50 MBA college list in this year's IIRF Vision Ranking :
List of Top 50 MBA Colleges in India 2021
| National Cluster Rank* | Business Schools | "Weighted Index (Out Of 1000) | |
|---|---|---|---|
| 1 | Indian Institute Of Management, Ahmedabad | 909.4 | |
| Indian Institute Of Management, Kolkata | 905.5 | ||
| Indian Institute Of Management, Bengaluru | 903.3 | ||
| Faculty Of Management Studies, University Of Delhi, Delhi | 894.4 | ||
| 2 | Indian School Of Business, Hyderabad | 890.5 | |
| Indian Institute Of Foreign Trade (IIFT), New Delhi | 877.7 | ||
| Indian Institute Of Management, Lucknow | 875 | ||
| Xavier Labour Relations Institute (XLRI), Jamshedpur | 873 | ||
| Management Development Institute (MDI), Gurgaon | 865.3 | ||
| 3 | S P Jain Institute Of Management And Research (SPJIMR), Mumbai | 855.7 | |
| Indian Institute Of Management, Indore | 854.5 | ||
| Indian Institute Of Management, Kozhikode | 851.9 | ||
| Jamnalal Bajaj Institute Of Management Studies, Mumbai | 850.3 | ||
| 4 | Shailesh J Mehta School Of Management, (IIT Mumbai), Mumbai | 841.2 | |
| Dept. Of Management Studies, (IIT Delhi), New Delhi | 840 | ||
| Indian Institute Of Technology, (IIT) Kharagpur | 839.5 | ||
| Indian Institute Of Management, Ranchi | 837.2 | ||
| Indian Institute Of Management, Tiruchirappalli | 833.6 | ||
| Indian Institute Of Management, Udaipur | 833.1 | ||
![]() | |||
| 5 | Symbiosis Centre For Human Resource Deveopment (SCMHRD), Pune | 824.1 | |
| Mudra Insitute Of Communications (MICA), Ahmedabad | 820.6 | ||
| Symbiosis Institute Of Business Management, Pune | 816.3 | ||
| Indian Institute Of Management, Rohtak | 812.2 | ||
| Indian Institute Of Management, Raipur | 807.7 | ||
| 6 | NMIMS School Of Business Management, Mumbai | 799.9 | |
| Indian Institute Of Management, Visakhapatnam | 796.4 | ||
| Indian Institute Of Management, Kashipur | 795.7 | ||
| Indian Institute Of Management, Nagpur | 793.2 | ||
| University Business School (UBS), Punjab University, Chandigarh | 792.8 | ||
| Department Of Business Economics, University of Delhi, Delhi | 791.8 | ||
| 7 | MHRM Department Of Humanities And Social Science, (IIT Kharagpur), Kharagpur | 785 | |
| Dept. Of Management Studies (IIT Roorkee), Roorkee | 784.9 | ||
| Indian Institute Of Management, Shillong | 784.1 | ||
| Instutite Of Management Technology (IMT), Ghaziabad | 777.2 | ||
| International Management Institute (IMI), New Delhi | 776.6 | ||
| Xavier Institute Of Management, Bhubaneswar | 773.4 | ||
| Sydenham Institute Of Management (SIMSREE), Mumbai | 771 | ||
| 8 | Indian Institute Of Management, Jammu | 766.5 | |
| Indian Institute Of Management, Sambalpur | 764 | ||
| Goa Institute Of Management (GIM), Goa | 762.2 | ||
| Great Lakes Institute Of Management, Chennai | 761.2 | ||
| Indian Institute Of Management, Bodh Gaya | 761.1 | ||
| FORE School Of Management, New Delhi | 758.3 | ||
| WOXSEN School Of Business, Hyderabad | 758.1 | ||
| Management Development Institute (MDI), Murshidabad | 757.7 | ||
| Institute Of Management Technology (IMT), Nagpur | 757.3 | ||
| International Management Institute (IMI), Kolkata | 757.1 | ||
| International Management Institute (IMI), Bhubaneswar | 755 | ||
| 9 | Atal Bihari Vajpayee-Indian Institute Of Information Technology And Management (ABV-IIITM), Gwalior | 749.7 | |
| National Institute Of Industrial Engineering (NITIE), Mumbai | 747.5 | ||
| Indian Institute Of Management, Amritsar | 743.7 | ||
| Indian Institute Of Management, Sirmaur | 741.8 | ||
| T.A.PAI Management Institute (TAPMI), Manipal | 738.6 | ||
| Dept. Of Management Studies, Indian Insititute Of Technology (IIT-ISM), Dhanbad | 735 | ||
| 10 | Institute Of Management Studies, BHU, Varanasi | 730.3 | |
| Symbiosis Centre For Information Technology, Pune | 728.2 | ||
| Birla Institute Of Management Technology (BIMTECH), Greater Noida | 725.2 | ||
| IFIM Business School/Jagdish Sheth School Of Management, Bengaluru | 724.8 | ||
| Institute Of Management Technology (IMT), Hyderabad | 719.6 | ||
| Loyola Institute Of Business Administration (LIBA), Chennai | 715.1 | ||
| Indian Insitute Of Social Welfare & Business Management (IISWBM), Kolkata | 702.8 | ||
| VIT Business School, Vellore | 701.9 | ||
| TAXILA BUSINESS SCHOOL, Jaipur | 694 | ||
| Amrita School Of Business, Coimbatore | 691.9 | ||
| 11 | NIRMA University (Institute Of Management), Ahmedabad | 690.3 | |
| Lal Bahadur Shastri Institute Of Management, New Delhi | 685.5 | ||
| Bharati Vidyapeeth University Institute Of Management And Research (BVIMR), New Delhi | 684.9 | ||
| CHITKARA Business School, Rajpura-Patiala | 684.6 | ||
| Jindal Global Business School (JGBS), Sonipat | 681 | ||
| University School Of Business (USB), Chandigarh University, Mohali | 679.5 | ||
| 12 | Institute Of Public Enterprise, Hyderabad | 675.3 | |
| Institute Of Management And Entrepreneurship Development (IMED), Pune | 673.5 | ||
| Bharath Institute Of Higher Education And Research (BIHER), Chennai | 671.1 | ||
| ICFAI Business School(IBS), Hyderabad | 669.1 | ||
| AMITy Global Business School, Noida | 668.7 | ||
| Jaipuria Institute Of Management, Noida | 662.4 | ||
| Institute Of Rural Management, Anand | 662.1 | ||
| 13 | KIIT University-School Of Management, Bhubaneswar | 661.4 | |
| Dr. MGR Educational And Research Institute, Chennai | 661 | ||
| 14 | AIMS Institute, Bengaluru | 660.7 | |
| SDM Institute For Management Development (SDMIMD), Mysuru | 658.9 | ||
| 15 | Manipal Institute Of Management/Manipal University, Manipal | 658.6 | |
| 16 | Meenakshi Academy Of Higher Education And Research (MAHER), Chennai | 655.1 | |
| ABBS School Of Management, Bengaluru | 655.1 | ||
| 17 | REVA University(School Of Management Studies), Bengaluru | 654.3 | |
| 18 | International School Of Business And Media, Pune | 654.2 | |
| Institute Of Management Studies (IMS), Ghaziabad | 651.1 | ||
| 19 | Institute For Technology And Management, Mumbai | 650.5 | |
| 20 | Indian Institute Of Forest Management, Bhopal | 649.7 | |
| School Of Management And Entrepreneurship, Shiv Nadar University, Greater Noida | 647 | ||
| 21 | PES University, Bengaluru | 646.3 | |
| Symbiosis Institute Of Management Studies (SIMS), Pune | 642.3 | ||
| 22 | Jagan Institute Of Management Studies (JIMS), Rohini/Delhi | 633.7 | |
| MIT School Of Business, Pune | 628.4 | ||
| 23 | ARMy Institute Of Management, Kolkata | 627.7 | |
| Justice KS Hegde Institute Of Management, NITTE/ Udupi | 625.4 | ||
| 24 | K.J. Somaiya Institute Of Management Studies & Research, Mumbai | 622.2 | |
| Symbiosis Institute Of Business Management, Bengaluru | 621.1 | ||
| 25 | RV Institute Of Management, Bengaluru | 617.5 | |
| 26 | Welingkar Institute Of Management Development & Research, Mumbai | 617.1 | |
| 27 | Xavier Institute Of Social Services (XISS), Ranchi | 614.2 | |
| Vidyavardhaka College Of Engineering (Dept. Of Management), Mysuru | 613.1 | ||
| 28 | Eastern Institute For Integrated Learning In Management (EIILM), Kolkata | 609.2 | |
| Xavier Institute Of Management & Enterpreneurship (XIME), Bengaluru | 607 | ||
| 29 | Chandragupt Institute Of Management (CIMP), Patna | 600.8 | |
| GIBS Business School, Bengaluru | 595.1 | ||
| Bharathidasan Institute Of Management, Tiruchirappalli | 592.3 | ||
| 30 | Training And Advanced Studies In Management (TASMAC), Pune | 588.7 | |
| 31 | CMR Institute Of Management Studies, Bengaluru | 585.4 | |
| SCMS Cochin School Of Business, Kochi | 585.3 | ||
| 32 | ASM’s Institute Of Business Management & Research Centre, Pune | 584.3 | |
| 33 | Prestige Institute Of Management And Research, Indore | 583 | |
| 34 | Christ University, Institute Of Management, Bengaluru | 582 | |
| 35 | ICFAI Business School (IBS), Dehradun | 577.6 | |
| 36 | Mittal School Of Business, LPU (Jalandhar) | 575 | |
| 37 | SDM PG Centre For Management Studies And Research, Mangaluru | 573.8 | |
| Global Business School And Research Centre, Bengaluru | 573.4 | ||
| 38 | Rajagiri Centre For Business Studies, Kochi | 572.1 | |
| Indore Management Institute (IMI), Indore | 570.3 | ||
| 39 | MyRA School Of Business, Mysuru | 566.4 | |
| Symbiosis Institute Of Operations Management, Nashik | 557.6 | ||
| 40 | Presidency University, Bengaluru | 555.8 | |
| Dayananda Sagar University (School Of Commerce & Management), Bengaluru | 553.8 | ||
| 41 | KLE Technological University (School Of Management Studies And Research), Hubli | 551.3 | |
| ITM University Gwalior | 545.8 | ||
| 42 | Faculty Of Management Studies (Manav Rachna Institute Of Research And Studies), Faridabad | 544.9 | |
| Indus Business Academy (IBA), Bengaluru | 544.3 | ||
| 43 | Symbiosis Institute Of Business Management, Hyderabad | 543 | |
| St. Joseph’s Institute Of Management, Bengaluru | 522.8 | ||
| 44 | Kirloskar Institute Of Advanced Management Studies, Pune | 522.8 | |
| Institute Of Management Studies, Noida | 522.5 | ||
| 45 | KLS Institute Of Management Education And Research, Belgaum | 521.8 | |
| JSS Centre For Management Studies, Mysuru | 518.3 | ||
| 46 | JK Business School, Gurugram | 513.1 | |
| PSG Institute Of Management, Coimbatore | 503.4 | ||
| 47 | Indira School Of Business Studies, Pune | 502.9 | |
| Apeejay School Of Management, New Delhi | 502.9 | ||
| 48 | Ramaiah Institute Of Management Studies, Bengaluru | 500.7 | |
| Suryadatta Institute Of Management And Mass Communication, Pune | 499.3 | ||
| 49 | Gitam School Of International Business, Visakhapatnam | 498 | |
| G H Raisoni School Of Business Management, Nagpur | 485.9 | ||
| 50 | G.L. Bajaj Institute Of Management And Research, Greater Noida | 459.8 | |
| MODy University Of Science And Technlogy (School Of Mgmt Studies), Lakshmangarh | 457.1 | ||
The table above is a great indicator of marketable business colleges for MBA. But it is crucial for prospective MBAs to find the answer to one fundamental question. Which MBA program is right for you? Hence it is suggested that you look at your goals and graduation level work. The key takeaways of each program, payback time, skills you are seeking based on your personality and cost factor also. So make a visit to your MBA College, define your must haves and find out your negotiable and non-negotiable requirements.
Having a strong set of priority will help you make informed choices by combining statistical analysis and impassive analysis. While the ranking systems give you numerical conclusions, impassive analysis is your personalized metrics. This is all the more pivotal because this is about the probability of your acceptance. Refer to the table and get a better sense of what is possible for you.
