There are innumerable benefits of pursuing management courses. As 2026 sets in, the perceptions in favor of pursuing an MBA program stand stronger and resolute. Apart from better career opportunity and diverse managerial specialization, it has now been observed that MBA from top colleges and their talent is immune to the pandemic and employers confide even more on their skills now. Approximately 3.0 lakhs students appear for MBA entrance tests like CAT, XAT, CMAT, MAT, and ATMA to get into the top 100 MBA colleges in India 2026.
Also Read: MBA vs PGDM
Actually, the application trends so far this year are hinting towards the fact that the hiring projection of MBA admissions in 2026 is rebounding. While looking at the average payback for an MBA program, if you wish to be paid back quickly, then you must look at the B-school rankings as they combine high pay with short programs. A full-time management program is one of the strongest programs for employability as 94% of applicants start new roles within 3 months of graduating. The current pandemic has already reversed the trend. With the fall of 2026, the number of management applicants is increasing significantly. This is also mainly because; many young professionals who are off the job are now considering an MBA. And this will be an opportunity for today's management prospects to compete and learn from a much more diverse pool.
Selection Process
Among many rankings available for references. We have settled for IIRF Rankings due to the very concrete parameters it takes into account to place the institutes in the ranking list. These IIRF top ranked institutes show how top business schools for MBA in India are demonstrating. Institutes are focused and able to help participants transform their careers. In today's scenario whether companies looking to distribute Covid-19 vaccines or segments like e-commerce that are experiencing fast growth are looking to hire talent that is specialized in management skills. This clearly seems to be the emerging career path for the coming decade. At IIRF there is a series of Masters’ rankings that includes most pursued-after specializations. IIRF takes into account the reputation of business schools from the viewpoint of employers. At the same time ranks from among 1000 institutes in India to present these classifications of 'Top 100 mba colleges in India'. The ranks therefore, are important instruments in choosing and analyzing about MBA colleges in India.
Here is an extensive data section where you will find out more about business colleges for MBA.
List of Top 100 MBA Colleges in India 2026
| Rank | Business Schools | Weighted Index (Out Of 1000) |
|---|---|---|
| 1 | Indian School Of Business, Hyderabad | 890.5 |
| 2 | Xavier Labour Relations Institute (XLRI), Jamshedpur | 873 |
| 3 | Management Development Institute (MDI), Gurgaon | 865.3 |
| 4 | S P Jain Institute Of Management And Research (SPJIMR), Mumbai | 855.7 |
| 5 | Symbiosis Centre For Human Resource Deveopment (SCMHRD), Pune | 824.1 |
| 6 | Mudra Insitute Of Communications (MICA), Ahmedabad | 820.6 |
| 7 | Symbiosis Institute Of Business Management, Pune | 816.3 |
| 8 | NMIMS School Of Business Management, Mumbai | 799.9 |
| 9 | Instutite Of Management Technology (IMT), Ghaziabad | 777.2 |
| 10 | International Management Institute (IMI), New Delhi | 776.6 |
| 11 | Xavier Institute Of Management, Bhubaneswar | 773.4 |
| 12 | Goa Institute Of Management (GIM), Goa | 762.2 |
| 13 | Great Lakes Institute Of Management, Chennai | 761.2 |
| 14 | FORE School Of Management, New Delhi | 758.3 |
| 15 | WOXSEN School Of Business, Hyderabad | 758.1 |
| 16 | Management Development Institute (MDI), Murshidabad | 757.7 |
| 17 | Institute Of Management Technology (IMT), Nagpur | 757.3 |
| 18 | International Management Institute (IMI), Kolkata | 757.1 |
| 19 | International Management Institute (IMI), Bhubaneswar | 755 |
| 20 | T.A.PAI Management Institute (TAPMI), Bengaluru | 738.6 |
| 21 | Symbiosis Centre For Information Technology, Pune | 728.2 |
| 22 | Birla Institute Of Management Technology (BIMTECH), Greater Noida | 725.2 |
| 23 | IFIM Business School/Jagdish Sheth School Of Management, Bengaluru | 724.8 |
| 24 | Institute Of Management Technology (IMT), Hyderabad | 719.6 |
| 25 | Loyola Institute Of Business Administration (LIBA), Chennai | 715.1 |
| 26 | Indian Insitute Of Social Welfare & Business Management (IISWBM), Kolkata | 702.8 |
| 27 | VIT Business School, Vellore | 701.9 |
| 28 | TAXILA Business School, Jaipur | 694 |
| 29 | Amrita School Of Business, Coimbatore | 691.9 |
| 30 | Institute Of Management, NIRMA University, Ahmedabad | 690.3 |
| 31 | Lal Bahadur Shastri Institute Of Management (LBSIM), New Delhi | 685.5 |
| 32 | Bharati Vidyapeeth University/Institute Of Management And Research (BVIMR), New Delhi | 684.9 |
| 33 | CHITKARA Business School, Rajpura-Patiala | 684.6 |
| 34 | Jindal Global Business School (JGBS), Sonipat | 681 |
| 35 | University School Of Business (USB), Chandigarh University, Mohali | 679.5 |
| 36 | Institute Of Public Enterprise, Hyderabad | 675.3 |
| 37 | Institute Of Management And Entrepreneurship Development (IMED), Pune | 673.5 |
| 38 | Bharath Institute Of Higher Education And Research (BIHER), Chennai | 671.1 |
| 39 | ICFAI Business School (IBS), Hyderabad | 669.1 |
| 40 | AMITy Global Business School, Noida | 668.7 |
| 41 | Jaipuria Institute Of Management (JIM), Noida | 662.4 |
| 42 | Institute Of Rural Management, Anand | 662.1 |
| 43 | KIIT University-School Of Management, Bhubaneswar | 661.4 |
| 44 | Dr. MGR Educational And Research Institute, Chennai | 661 |
| 45 | AIMS Institute, Bengaluru | 660.7 |
| 46 | SDM Institute For Management Development (SDMIMD), Mysuru | 658.9 |
| 47 | Manipal Institute Of Management/Manipal University, Manipal | 658.6 |
| 48 | Meenakshi Academy Of Higher Education And Research (MAHER), Chennai | 655.1 |
| 49 | ABBS School Of Management, Bengaluru | 655.1 |
| 50 | REVA University (School Of Management Studies), Bengaluru | 654.3 |
| 51 | International School Of Business And Media, Pune | 654.2 |
| 52 | Institute Of Management Studies (IMS), Ghaziabad | 651.1 |
| 53 | Institute for Technology And Management, Navi Mumbai | 650.5 |
| 54 | Indian Institute Of Forest Management (IIFM), Bhopal | 649.7 |
| 55 | School Of Management And Entrepreneurship, SHIV NADAR University, Greater Noida | 647 |
| 56 | PES University, Bengaluru | 646.3 |
| 57 | Symbiosis Institute Of Management Studies (SIMS), Pune | 642.3 |
| 58 | Jagan Institute Of Management Studies (JIMS), Rohini/ Delhi | 633.7 |
| 59 | MIT School Of Business, Pune | 628.4 |
| 60 | ARMy Institute Of Management, Kolkata | 627.7 |
| 61 | Justice KS Hegde Institute Of Management, NITTE/ Udupi | 625.4 |
| 62 | K.J. Somaiya Institute Of Management Studies & Research, Mumbai | 622.2 |
| 63 | Symbiosis Institute Of Business Management, Bengaluru | 621.1 |
| 64 | RV Institute Of Management, Bengaluru | 617.5 |
| 65 | Welingkar Institute Of Management Development & Research, Mumbai | 617.1 |
| 66 | Xavier Institute Of Social Services (XISS), Ranchi | 614.2 |
| 67 | Vidyavardhaka College Of Engineering (Dept. Of Management), Mysuru | 613.1 |
| 68 | Eastern Institute For Integrated Learning In Management (EIILM), Kolkata | 609.2 |
| 69 | Xavier Institute Of Management & Enterpreneurship (XIME), Bengaluru | 607 |
| 70 | Chandragupt Institute Of Management (CIMP), Patna | 600.8 |
| 71 | GIBS Business School, Bengaluru | 595.1 |
| 72 | Bharathidasan Institute Of Management, Tiruchirappalli | 592.3 |
| 73 | Training And Advanced Studies In Management (TASMAC), Pune | 588.7 |
| 74 | CMR Institute Of Management Studies, Bengaluru | 585.4 |
| 75 | SCMS Cochin School Of Business, Kochi | 585.3 |
| 76 | ASM's Institute Of Business Management & Research Centre, Pune | 584.3 |
| 77 | Prestige Institute Of Management And Research, Indore | 583 |
| 78 | CHRIST University, Institute Of Management, Bengaluru | 582 |
| 79 | ICFAI Business School (IBS), Dehradun | 577.6 |
| 80 | Mittal School Of Business, Lovely Professional University (LPU), Jalandhar | 575 |
| 81 | SDM PG Centre For Management Studies And Research, Mangaluru | 573.8 |
| 82 | Global Business School And Research Centre, Bengaluru | 573.4 |
| 83 | Rajagiri Centre For Business Studies, Kochi | 572.1 |
| 84 | Indore Management Institute (IMI), Indore | 570.3 |
| 85 | MyRA School Of Business, Mysuru | 566.4 |
| 86 | Symbiosis Institute Of Operations Management, Nashik | 557.6 |
| 87 | Presidency University, Bengaluru | 555.8 |
| 88 | Dayananda Sagar University (School Of Commerce & Management), Bengaluru | 553.8 |
| 89 | KLE Technological University (School Of Management Studies And Research), Hubli | 551.3 |
| 90 | ITM University Gwalior | 545.8 |
| 91 | Faculty Of Management Studies (Manav Rachna Institute Of Research And Studies), Faridabad | 544.9 |
| 92 | Indus Business Academy (IBA), Bengaluru | 544.3 |
| 93 | Symbiosis Institute Of Business Management, Hyderabad | 543 |
| 94 | St. Joseph's Institute Of Management, Bengaluru | 522.8 |
| 95 | Kirloskar Institute Of Advanced Management Studies (KIAMS), Pune | 522.8 |
| 96 | Institute Of Management Studies, Noida | 522.5 |
| 97 | KLS Institute Of Management Education And Research, Belgaum | 521.8 |
| 98 | JSS Centre For Management Studies, Mysuru | 518.3 |
| 99 | JK Business School, Gurugram | 513.1 |
| 100 | PSG Institute Of Management, Coimbatore | 503.4 |
Business Schools like ‘Taxila’s Business school’ are placed among top in India for opening new career opportunities and post-MBA employment year after year. The new kinship of management institutions offer multiple specializations and short term executive courses that are armed with a syllabus composition of crisp programs that sharpen managerial skills of students for every situation. Based on the rankings above you may now be able to select right business school based on your profile & career aspirations and draft the most suitable MBA application and incoming plan. There is one accurate business school for MBA, which may vary for each one of you. Go through the rating list and decide you're B-school based on your personality and goal.
Some popular posts are:
- Top 10 MBA Colleges in India
- Top 50 MBA Colleges in India
- How to Prepare for MBA Placements
- What is Critical Thinking?
- Survive and Succeed in an MBA program